| Round 1 - 11th & 18th Oct | Round 2 - 15th November | Round
3 - 29th November |
Round
4 - 7th February |
1/4
Finals - 21st February |
Semi
Finals - 7th March |
Final
- 21st March |
| Bye | Mrs J Wright & L Soper | J Bristow & R Lobb | J Bristow & R Lobb | J Bristow & R Lobb | J Bristow & R Lobb | P
Hendy & M Blaber Won 3/2 |
| Bye | ||||||
| Bye | J Bristow & R Lobb | |||||
| Bye | ||||||
| Bye | P Crump & J Glazier | R Acres & M Ford | ||||
| Bye | ||||||
| Bye | R Acres & M Ford | |||||
| Bye | ||||||
| Bye | J Wallace & A Place | J Wallace & A Place | D Rosevear & R Smith | |||
| Bye | ||||||
| Bye | D Coombs & C Nolan | |||||
| Bye | ||||||
| Bye | D Rosevear & R Smith | D Rosevear & R Smith | ||||
| Bye | ||||||
| Bye | M Ruth & A Montier | |||||
| Bye | ||||||
| Bye | G Hawking & K Eastwood | G Hawking & K Eastwood | G Hawking & K Eastwood | C Gill & R Pope | ||
| Bye | ||||||
| Bye | M Daniels & D Garry | |||||
| Bye | ||||||
| Bye | L Penaluna & B Stone | Holdsworth & D Mallafre | ||||
| Bye | ||||||
| Bye | P Holdsworth & D Mallafre | |||||
| Bye | ||||||
| Bye | C Gill & R Pope | C Gill & R Pope | C Gill & R Pope | |||
| Bye | ||||||
| Bye | S Mason & J Brophy | |||||
| Bye | ||||||
| Bye | P Kingwell & S Fulton | D Turnbull & K MacKenzie | ||||
| Bye | ||||||
| Bye | D Turnbull & K MacKenzie | |||||
| Bye | ||||||
| Bye | J Holt & J Thurston | J Holt & J Thurston | J Holt & J Thurston | J Holt & J Thurston | P Hendy & M Blaber | |
| Bye | ||||||
| Bye | J Tinsley & D Blick | |||||
| Bye | ||||||
| Bye | W Basford & M Howard | W Basford & M Howard | ||||
| Bye | ||||||
| Bye | D Basford & D Gregory | |||||
| Bye | ||||||
| Bye | A Price & C O'Sullivan | A Price & C O'Sullivan | A Price & C O'Sullivan | |||
| Bye | ||||||
| Bye | D Desmond & C Desmond | |||||
| Bye | ||||||
| Bye | D Wood & S Smith | D Wood & S Smith | ||||
| Bye | ||||||
| Bye | A Bridgewater & L Fricker | |||||
| Bye | ||||||
| A Michael & M Cot | A Frankum & K Ware | A Frankum & K Ware | A Frankum & K Ware | P Hendy & M Blaber | ||
| A Frankum & K Ware | ||||||
| Bye | T Hiscock & D Ruth | |||||
| Bye | ||||||
| P Clapp & D Ward | P Clapp & D Ward | P Clapp & D Ward | ||||
| R George & J Reeday | ||||||
| P Isaac & P Franklin | P Isaac & P Franklin | |||||
| I Watson & M Young | ||||||
| T Aggett & R Sandford | K Cann & B Bergan | P Hendy & M Blaber | P Hendy & M Blaber | |||
| K Cann & B Bergan | ||||||
| T Lock & S Seward | P Hendy & M Blaber | |||||
| P Hendy & M Blaber | ||||||
| J Money & B Isaac | J Money & B Isaac | J Money & B Isaac | ||||
| J E-Johns & D Lowden | ||||||
| I Parker & J Mullen | I Parker & J Mullen | |||||
| S Knapman & J Warwick | ||||||
| Bye | G Frude & C Gunn | G Frude & C Gunn | D Wright & S Allum | D Arnold Ms J Hicks-Beach | A Moon & M Moon | Ms G Loveys & Miss A McSweeny |
| Bye | ||||||
| Bye | R Woodgates & J Harrison | |||||
| Bye | ||||||
| Bye | B Gullick & M Pearce | D Wright & S Allum | ||||
| Bye | ||||||
| Bye | D Wright & S Allum | |||||
| Bye | ||||||
| Bye | D Arnold Ms J Hicks-Beach | D Arnold Ms J Hicks-Beach | D Arnold Ms J Hicks-Beach | |||
| Bye | ||||||
| Bye | D Jeffs & Mrs M Jeffs | |||||
| Bye | ||||||
| Bye | D Purnell & N Davis | A Cooper & P Cooper | ||||
| Bye | ||||||
| Bye | A Cooper & P Cooper | |||||
| Bye | ||||||
| Bye | A Thompson & P Selley | A Thompson & P Selley | A Thompson & P Selley | A Moon & M Moon | ||
| Bye | ||||||
| Bye | N Bunn & S Lay | |||||
| Bye | ||||||
| Bye | C Taylor & D Bristow | C Gloyne-Valentine & N Holman | ||||
| Bye | ||||||
| Bye | C Gloyne-Valentine & N Holman | |||||
| Bye | ||||||
| Bye | M Taylor & R Taylor | B Hodge & J Nichols | A Moon & M Moon | |||
| Bye | ||||||
| Bye | B Hodge & J Nichols | |||||
| Bye | ||||||
| Bye | A Moon & M Moon | A Moon & M Moon | ||||
| Bye | ||||||
| Bye | A Bryant & T McEwen | |||||
| Bye | ||||||
| Bye | K Rendall & N Jewell | Ms G Loveys & Miss A McSweeny | Ms G Loveys & Miss A McSweeny | Ms G Loveys & Miss A McSweeny | Ms G Loveys & Miss A McSweeny | |
| Bye | ||||||
| Bye | Ms G Loveys & Miss A McSweeny | |||||
| Bye | ||||||
| Bye | I Marshall & R Woods | I Marshall & R Woods | ||||
| Bye | ||||||
| Bye | P Masterson & A Masterson | |||||
| Bye | ||||||
| Bye | D Corbett & N Penprase | D Corbett & N Penprase | D Corbett & N Penprase | |||
| Bye | ||||||
| Bye | D Giddy & P Griffin | |||||
| Bye | ||||||
| Bye | B Austin & I Greenwood | B Austin & I Greenwood | ||||
| Bye | ||||||
| Bye | B Lisney & N Rendell | |||||
| Bye | ||||||
| P Hill & L West | Mrs N Gawman & G Gawman | Mrs N Gawman & G Gawman | K Blaber & W Tulley | J Fullard & Ms S Hicks-Beach | ||
| Mrs N Gawman & G Gawman | ||||||
| D Clarke & N Clegg | D Clarke & N Clegg | |||||
| D Billing & I Apps | ||||||
| M Ayres & J Oak | P Millar & S Turner | K Blaber & W Tulley | ||||
| P Millar & S Turner | ||||||
| K Blaber & W Tulley | K Blaber & W Tulley | |||||
| T Shobrook & J Champman | ||||||
| M Beveridge & D Burge | M Beveridge & D Burge | J Fullard & Ms S Hicks-Beach | J Fullard & Ms S Hicks-Beach | |||
| Ms J Norman & P Jordan | ||||||
| J Fullard & Ms S Hicks-Beach | J Fullard & Ms S Hicks-Beach | |||||
| D Carty & I Verner | ||||||
| C Howard & D Whitehouse | P Sturges & D Parker | S Amiett & V Chalk | ||||
| P Sturges & D Parker | ||||||
| S Amiett & V Chalk | S Amiett & V Chalk | |||||
| T Dodd & S Getson |