Visitors & Green Fees
Yelverton is a delightful moorland course, designed by Herbert Fowler, who used the old mine workings as natural hazards to challenge golfers of all standards.
It has outstanding views across Dartmoor and over Cornwall and is a very natural course. The course has been host to many top quality competitions, including the EGU Men’s Senior Amateur Championships in 2006 and the Devon Golf Men and Ladies Amateur Championships in 2023. We are a friendly welcoming club, have availability for new members and many attractive packages for societies.
Tee Time Booking
Please contact the Office to discuss your requirements and book your tee time on 01822 852824 Option 1, or email [email protected]
If booking for a Junior (U18) or have a voucher, then please contact the Office on the above number.
Winter Season Green Fees
1st October – 31st March 2024/2025
4 Ball | PP | |
Monday to Friday | £160.00 | £50.00 |
Weekend | £180.00 | £55.00 |
County Card Weekdays Only (Devon, Cornwall, Somerset, Dorset) | £35.00 | |
Blue Light Discount Weekdays Only (serving police, military, NHS doctors, nurses, paramedics, fire service, social care) | £30.00 | |
Members Guest | £25.00 | |
Junior Rate (Under 18) | £20.00 |
Peak Season Green Fees
1st April – 30th September 2024
4 Ball | PP | |
Monday to Friday | £220.00 | £65.00 |
Weekend | £240.00 | £70.00 |
County Card Weekdays Only (Devon, Cornwall, Somerset, Dorset) | £40.00 | |
Blue Light Discount Weekdays Only (serving police, military, NHS doctors, nurses, paramedics, fire service, social care) | £35.00 | |
Members Guest | £30.00 | |
Junior Rate (Under 18) | £25.00 | |
Twilight from 4.30pm Monday to Friday | £90.00 | £25.00 |
Twilight from 4.30pm Weekend | £110.00 | £30.00 |
Late Twilight from 6pm | £20.00 |
Members of the Association of James Braid and Herbert Fowler Courses, green fee is £40.00.